Candle Times for 2012 5772/5773 San Francisco
| Fri | Jan 6 | 4:48 | Tevet 12 | Shabbat | (Havdalah Sat 5:48) |
| Fri | Jan 13 | 4:54 | Tevet 19 | Shabbat | (Havdalah Sat 5:55) |
| Fri | Jan 20 | 5:02 | Tevet 26 | Shabbat | (Havdalah Sat 6:03) |
| Fri | Jan 27 | 5:09 | Shevat 4 | Shabbat | (Havdalah Sat 6:10) |
| Fri | Feb 3 | 5:17 | Shevat 11 | Shabbat | (Havdalah Sat 6:18) |
| Fri | Feb 10 | 5:25 | Shevat 18 | Shabbat | (Havdalah Sat 6:26) |
| Fri | Feb 17 | 5:32 | Shevat 25 | Shabbat | (Havdalah Sat 6:34) |
| Fri | Feb 24 | 5:40 | Adar 2 | Shabbat | (Havdalah Sat 6:41) |
| Fri | Mar 2 | 5:47 | Adar 9 | Shabbat | (Havdalah Sat 6:48) |
| Fri | Mar 9 | 5:54 | Adar 16 | Shabbat | (Havdalah Sat 6:55) |
| Fri | Mar 16 | 7:00 | Adar 23 | Shabbat | (Havdalah Sat 8:01) |
| Fri | Mar 23 | 7:07 | Nisan 1 | Shabbat | (Havdalah Sat 8:08) |
| Fri | Mar 30 | 7:13 | Nisan 8 | Shabbat | (Havdalah Sat 8:14) |
| Fri | Apr 6 | 7:20 | Nisan 15 | Shabbat+Pesach 1 | (Havdalah Sat 8:21) |
| Sat | Apr 7 | 8:21 | Nisan 16 | Havdalah+Pesach 2 | (Havdalah Sun 8:21) |
| Thu | Apr 12 | 7:25 | Nisan 21 | Pesach 7 | |
| Fri | Apr 13 | 7:26 | Nisan 22 | Shabbat+Pesach 8 | (Havdalah Sat 8:27) |
| Fri | Apr 20 | 7:32 | Nisan 29 | Shabbat | (Havdalah Sat 8:33) |
| Fri | Apr 27 | 7:39 | Iyyar 6 | Shabbat | (Havdalah Sat 8:40) |
| Fri | May 4 | 7:45 | Iyyar 13 | Shabbat | (Havdalah Sat 8:46) |
| Fri | May 11 | 7:52 | Iyyar 20 | Shabbat | (Havdalah Sat 8:52) |
| Fri | May 18 | 7:58 | Iyyar 27 | Shabbat | (Havdalah Sat 8:58) |
| Fri | May 25 | 8:03 | Sivan 5 | Shabbat | (Havdalah Sat 9:04) |
| Sat | May 26 | 9:04 | Sivan 6 | Havdalah+Shavuot 1 | |
| Sun | May 27 | 9:05 | Sivan 7 | Shavuot 2 | (Havdalah Mon 9:05) |
| Fri | Jun 1 | 8:08 | Sivan 12 | Shabbat | (Havdalah Sat 9:09) |
| Fri | Jun 8 | 8:12 | Sivan 19 | Shabbat | (Havdalah Sat 9:13) |
| Fri | Jun 15 | 8:15 | Sivan 26 | Shabbat | (Havdalah Sat 9:16) |
| Fri | Jun 22 | 8:17 | Tammuz 3 | Shabbat | (Havdalah Sat 9:17) |
| Fri | Jun 29 | 8:17 | Tammuz 10 | Shabbat | (Havdalah Sat 9:17) |
| Fri | Jul 6 | 8:16 | Tammuz 17 | Shabbat | (Havdalah Sat 9:16) |
| Fri | Jul 13 | 8:13 | Tammuz 24 | Shabbat | (Havdalah Sat 9:13) |
| Fri | Jul 20 | 8:09 | Av 2 | Shabbat | (Havdalah Sat 9:09) |
| Fri | Jul 27 | 8:04 | Av 9 | Shabbat | (Havdalah Sat 9:03) |
| Fri | Aug 3 | 7:57 | Av 16 | Shabbat | (Havdalah Sat 8:56) |
| Fri | Aug 10 | 7:49 | Av 23 | Shabbat | (Havdalah Sat 8:48) |
| Fri | Aug 17 | 7:40 | Av 30 | Shabbat | (Havdalah Sat 8:39) |
| Fri | Aug 24 | 7:31 | Elul 7 | Shabbat | (Havdalah Sat 8:29) |
| Fri | Aug 31 | 7:21 | Elul 14 | Shabbat | (Havdalah Sat 8:19) |
| Fri | Sep 7 | 7:10 | Elul 21 | Shabbat | (Havdalah Sat 8:09) |
| Fri | Sep 14 | 6:59 | Elul 28 | Shabbat | (Havdalah Sat 7:58) |
| Sun | Sep 16 | 6:56 | Tishri 1 | Rosh Hashanah 1 | |
| Mon | Sep 17 | 7:55 | Tishri 2 | Rosh Hashanah 2 | (Havdalah Tue 7:53) |
| Fri | Sep 21 | 6:48 | Tishri 6 | Shabbat | (Havdalah Sat 7:47) |
| Tue | Sep 25 | 6:42 | Tishri 10 | Yom Kippur | (Havdalah Wed 7:41) |
| Fri | Sep 28 | 6:38 | Tishri 13 | Shabbat | (Havdalah Sat 7:36) |
| Sun | Sep 30 | 6:35 | Tishri 15 | Sukkot 1 | |
| Mon | Oct 1 | 7:33 | Tishri 16 | Sukkot 2 | (Havdalah Tue 7:32) |
| Fri | Oct 5 | 6:27 | Tishri 20 | Shabbat | (Havdalah Sat 7:26) |
| Sun | Oct 7 | 6:24 | Tishri 22 | Shemini Atzeret | |
| Mon | Oct 8 | 7:23 | Tishri 23 | Simchat Torah | (Havdalah Tue 7:21) |
| Fri | Oct 12 | 6:17 | Tishri 27 | Shabbat | (Havdalah Sat 7:15) |
| Fri | Oct 19 | 6:07 | Heshvan 4 | Shabbat | (Havdalah Sat 7:06) |
| Fri | Oct 26 | 5:58 | Heshvan 11 | Shabbat | (Havdalah Sat 6:57) |
| Fri | Nov 2 | 5:51 | Heshvan 18 | Shabbat | (Havdalah Sat 6:50) |
| Fri | Nov 9 | 4:44 | Heshvan 25 | Shabbat | (Havdalah Sat 5:43) |
| Fri | Nov 16 | 4:39 | Kislev 3 | Shabbat | (Havdalah Sat 5:38) |
| Fri | Nov 23 | 4:35 | Kislev 10 | Shabbat | (Havdalah Sat 5:34) |
| Fri | Nov 30 | 4:33 | Kislev 17 | Shabbat | (Havdalah Sat 5:33) |
| Fri | Dec 7 | 4:32 | Kislev 24 | Shabbat | (Havdalah Sat 5:32) |
| Sat | Dec 8 | 5:32 | Kislev 25 | Havdalah+Chanukah 1 | |
| Sun | Dec 9 | 4:50 | Kislev 26 | Chanukah 2 | |
| Mon | Dec 10 | 4:51 | Kislev 27 | Chanukah 3 | |
| Tue | Dec 11 | 4:51 | Kislev 28 | Chanukah 4 | |
| Wed | Dec 12 | 4:51 | Kislev 29 | Chanukah 5 | |
| Thu | Dec 13 | 4:51 | Tevet 1 | Chanukah 6 | |
| Fri | Dec 14 | 4:33 | Tevet 2 | Shabbat+Chanukah 7 | (Havdalah Sat 5:34) |
| Sat | Dec 15 | 5:34 | Tevet 3 | Havdalah+Chanukah 8 | |
| Fri | Dec 21 | 4:36 | Tevet 9 | Shabbat | (Havdalah Sat 5:37) |
| Fri | Dec 28 | 4:41 | Tevet 16 | Shabbat | (Havdalah Sat 5:41) |
Weekday name and civil date reflect the date starting at midnight.
Jewish date reflects the date starting at sundown.
All times are p.m. unless otherwise indicated.
Candle lighting times are for San Francisco 18 minutes before sunset
(or Havdalah time if applicable).
Page provided by Dayenu Judaica.
GeoNames shows San Francisco at latitude 37.787°N longitude 122.447°W. (map)
and time zone America/Los_Angeles.