Dates for Bircat HaChammah
1617     April  5 Wednesday 5377    AdarII 29 
1645     April  5 Wednesday 5405     Nisan  9 
1673     April  5 Wednesday 5433     Nisan 19 Pesach 5
1701     April  6 Wednesday 5461    AdarII 27 
1729     April  6 Wednesday 5489     Nisan  7 
1757     April  6 Wednesday 5517     Nisan 16 Pesach 2
1785     April  6 Wednesday 5545     Nisan 26 
1813     April  7 Wednesday 5573     Nisan  7 
1841     April  7 Wednesday 5601     Nisan 16 Pesach 2
1869     April  7 Wednesday 5629     Nisan 26 
1897     April  7 Wednesday 5657     Nisan  5 
1925     April  8 Wednesday 5685     Nisan 14 Fast of Firstborn
1953     April  8 Wednesday 5713     Nisan 23 
1981     April  8 Wednesday 5741     Nisan  4 
2009     April  8 Wednesday 5769     Nisan 14 Fast of Firstborn
2037     April  8 Wednesday 5797     Nisan 23 
2065     April  8 Wednesday 5825     Nisan  2 
2093     April  8 Wednesday 5853     Nisan 12 
2121     April  9 Wednesday 5881     Nisan 21 Pesach 7
2149     April  9 Wednesday 5909     Nisan  2 
2177     April  9 Wednesday 5937     Nisan 11 
2205     April 10 Wednesday 5965     Nisan 19 Pesach 5
2233     April 10 Wednesday 5993    AdarII 29 
2261     April 10 Wednesday 6021     Nisan  9 
2289     April 10 Wednesday 6049     Nisan 19 Pesach 5
2317     April 11 Wednesday 6077     Nisan 28 
2345     April 11 Wednesday 6105     Nisan  7 
2373     April 11 Wednesday 6133     Nisan 16 Pesach 2
2401     April 11 Wednesday 6161     Nisan 26 
2429     April 11 Wednesday 6189     Nisan  7 
2457     April 11 Wednesday 6217     Nisan 16 Pesach 2
2485     April 11 Wednesday 6245     Nisan 26 
2513     April 12 Wednesday 6273     Nisan  5 
2541     April 12 Wednesday 6301     Nisan 14 Fast of Firstborn
2569     April 12 Wednesday 6329     Nisan 25 
2597     April 12 Wednesday 6357     Nisan  4 
2625     April 13 Wednesday 6385     Nisan 14 Fast of Firstborn
2653     April 13 Wednesday 6413     Nisan 23 
2681     April 13 Wednesday 6441     Nisan  2 
2709     April 14 Wednesday 6469     Nisan 12 
2737     April 14 Wednesday 6497     Nisan 21 Pesach 7
2765     April 14 Wednesday 6525     Nisan  2 
2793     April 14 Wednesday 6553     Nisan 11 
2821     April 14 Wednesday 6581     Nisan 21 Pesach 7
2849     April 14 Wednesday 6609     Nisan 30 
2877     April 14 Wednesday 6637     Nisan  9 
2905     April 15 Wednesday 6665     Nisan 19 Pesach 5
2933     April 15 Wednesday 6693     Nisan 28 
2961     April 15 Wednesday 6721     Nisan  9 
2989     April 15 Wednesday 6749     Nisan 18 Pesach 4

Page provided by Dayenu Judaica.