First Recitation of Tal Umatar at Ma'ariv in Diaspora
Note that Hebrew dates below reflect the new day starting at sunset
2012  December  4   Tuesday 5773    Kislev 21 
2013  December  4 Wednesday 5774     Tevet  2 Chanukah 8
2014  December  4  Thursday 5775    Kislev 13 
2015  December  5  Saturday 5776    Kislev 24 
2016  December  4    Sunday 5777    Kislev  5 
2017  December  4    Monday 5778    Kislev 17 
2018  December  4   Tuesday 5779    Kislev 27 Chanukah 3
2019  December  5  Thursday 5780    Kislev  8 
2020  December  5  Saturday 5781    Kislev 20 
2021  December  4  Saturday 5782     Tevet  1 Chanukah 7
2022  December  4    Sunday 5783    Kislev 11 
2023  December  5   Tuesday 5784    Kislev 23 
2024  December  4 Wednesday 5785    Kislev  4 
2025  December  4  Thursday 5786    Kislev 15 
2026  December  5  Saturday 5787    Kislev 26 Chanukah 2
2027  December  5    Sunday 5788    Kislev  6 
2028  December  4    Monday 5789    Kislev 17 
2029  December  4   Tuesday 5790    Kislev 28 Chanukah 4
2030  December  4 Wednesday 5791    Kislev  9 
2031  December  6  Saturday 5792    Kislev 22 
2032  December  4  Saturday 5793     Tevet  3 Chanukah 8
2033  December  4    Sunday 5794    Kislev 13 
2034  December  4    Monday 5795    Kislev 23 
2035  December  5 Wednesday 5796    Kislev  5 
2036  December  4  Thursday 5797    Kislev 16 
2037  December  5  Saturday 5798    Kislev 28 Chanukah 4
2038  December  4  Saturday 5799    Kislev  8 
2039  December  5    Monday 5800    Kislev 19 
2040  December  4   Tuesday 5801     Tevet  1 Chanukah 6
2041  December  4 Wednesday 5802    Kislev 12 
2042  December  4  Thursday 5803    Kislev 22 
2043  December  5  Saturday 5804    Kislev  4 
2044  December  4    Sunday 5805    Kislev 15 
2045  December  4    Monday 5806    Kislev 26 Chanukah 2
2046  December  4   Tuesday 5807    Kislev  6 
2047  December  5  Thursday 5808    Kislev 18 
2048  December  5  Saturday 5809     Tevet  1 Chanukah 7
2049  December  4  Saturday 5810    Kislev 10 
2050  December  4    Sunday 5811    Kislev 20 
2051  December  5   Tuesday 5812     Tevet  3 Chanukah 8
2052  December  4 Wednesday 5813    Kislev 14 
2053  December  4  Thursday 5814    Kislev 24 
2054  December  5  Saturday 5815    Kislev  5 
2055  December  5    Sunday 5816    Kislev 16 
2056  December  4    Monday 5817    Kislev 27 Chanukah 3
2057  December  4   Tuesday 5818    Kislev  8 
2058  December  4 Wednesday 5819    Kislev 19 
2059  December  6  Saturday 5820     Tevet  3 Chanukah 8
2060  December  4  Saturday 5821    Kislev 12 
2061  December  4    Sunday 5822    Kislev 22 
Earliest: Kislev 4 Latest: Tevet 3

Page provided by Dayenu Judaica.