Last Recitation of Tal Umatar at at Mincha
2012     April  6    Friday 5772     Nisan 14 
2013     March 25    Monday 5773     Nisan 14 
2014     April 14    Monday 5774     Nisan 14 
2015     April  3    Friday 5775     Nisan 14 
2016     April 22    Friday 5776     Nisan 14 
2017     April 10    Monday 5777     Nisan 14 
2018     March 30    Friday 5778     Nisan 14 
2019     April 19    Friday 5779     Nisan 14 
2020     April  8 Wednesday 5780     Nisan 14 
2021     March 26    Friday 5781     Nisan 13 
2022     April 15    Friday 5782     Nisan 14 
2023     April  5 Wednesday 5783     Nisan 14 
2024     April 22    Monday 5784     Nisan 14 
2025     April 11    Friday 5785     Nisan 13 
2026     April  1 Wednesday 5786     Nisan 14 
2027     April 21 Wednesday 5787     Nisan 14 
2028     April 10    Monday 5788     Nisan 14 
2029     March 30    Friday 5789     Nisan 14 
2030     April 17 Wednesday 5790     Nisan 14 
2031     April  7    Monday 5791     Nisan 14 
2032     March 26    Friday 5792     Nisan 14 
2033     April 13 Wednesday 5793     Nisan 14 
2034     April  3    Monday 5794     Nisan 14 
2035     April 23    Monday 5795     Nisan 14 
2036     April 11    Friday 5796     Nisan 14 
2037     March 30    Monday 5797     Nisan 14 
2038     April 19    Monday 5798     Nisan 14 
2039     April  8    Friday 5799     Nisan 14 
2040     March 28 Wednesday 5800     Nisan 14 
2041     April 15    Monday 5801     Nisan 14 
2042     April  4    Friday 5802     Nisan 14 
2043     April 24    Friday 5803     Nisan 14 
2044     April 11    Monday 5804     Nisan 14 
2045     March 31    Friday 5805     Nisan 13 
2046     April 20    Friday 5806     Nisan 14 
2047     April 10 Wednesday 5807     Nisan 14 
2048     March 27    Friday 5808     Nisan 13 
2049     April 16    Friday 5809     Nisan 14 
2050     April  6 Wednesday 5810     Nisan 14 
2051     March 27    Monday 5811     Nisan 14 
2052     April 12    Friday 5812     Nisan 13 
2053     April  2 Wednesday 5813     Nisan 14 
2054     April 22 Wednesday 5814     Nisan 14 
2055     April 12    Monday 5815     Nisan 14 
2056     March 31    Friday 5816     Nisan 14 
2057     April 18 Wednesday 5817     Nisan 14 
2058     April  8    Monday 5818     Nisan 14 
2059     March 28    Friday 5819     Nisan 14 
2060     April 14 Wednesday 5820     Nisan 14 
2061     April  4    Monday 5821     Nisan 14 
Earliest: March 25 Latest: April 24

Page provided by Dayenu Judaica.